- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2750
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VDX1111 | Villa | Moraira | 2 | 101 | 41 | €479,000 | |
24426 | Apartment | Altea La Olla / Cap Negret | 2 | 80 | 26 | €430,000 | |
PIS0992 | Flat | Benidorm Ells Tolls | 4 | 130 | 12 | €298,000 | |
CHA0001 | Villa | Calpe / Calp | 8 | 476 | 38 | €786,000 | |
EA00127 | Apartment | Calpe / Calp Calpe Centro | 2 | 88 | 19 | €335,000 | |
0492bress | Apartment | Calpe / Calp Pueblo | 1 | 63 | 20 | €162,000 | |
0492bres | Penthouse | Calpe / Calp Pueblo | 1 | 63 | 20 | €162,000 | |
JIP-V125 | Villa | Jávea Tosalet - Toscal | 4 | 288 | 47 | €699,000 | |
CLDX5591 | Apartment | Dénia Las Marinas | 2 | 57 | 15 | €254,000 | |
VD1101 | Villa | Calpe / Calp Canuta | 3 | 149 | 41 | €550,000 | |
VD1110 | Villa | Calpe / Calp canuta baja | 3 | 123 | 43 | €650,000 | |
CHA0217 | Villa | Finestrat | 3 | 162 | 14 | €565,000 | |
CHA0505 | Villa | Benitachell | 4 | 190 | 44 | €310,000 | |
VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | €1,349,000 | |
ATC0018 | Penthouse | Calpe / Calp | 4 | 215 | 51 | €1,200,000 | |
CLDX5590 | Villa | Els Poblets | 2 | 80 | 17 | €325,000 | |
F1030 | Villa | Dénia | 4 | 220 | 21 | €650,000 | |
PJ230627-1 | Apartment | Dénia | 3 | 315 | 14 | €1,098,000 | |
PJ230713 | Villa | Dénia Las Rotas | 3 | 251 | 40 | €788,000 | |
PJ230725 | Villa | Dénia | 8 | 554 | 47 | €1,125,000 | |
12180 | Apartment | Benidorm | 1 | 55 | 17 | €168,000 | |
IED-N8479 | Villa | Finestrat Sierra cortina | 3 | 191 | 23 | €797,000 | |
IED189 | Apartment | Calpe / Calp Playa Arenal-bol | 1 | 80 | 34 | €435,000 | |
CLDX5556 | Town House | Benimeli | 5 | 311 | 62 | €495,000 | |
JIP-V131 | Villa | Dénia | 3 | 140 | 55 | €459,000 | |
ADO0063 | Terraced House | Calpe / Calp | 3 | 113 | 28 | €530,000 | |
LUX0008 | Luxury Villa | Benidorm RINCON DE LOIX | 5 | 555 | 11 | €1,500,000 | |
HCV359 | Flat | Benidorm | 1 | 55 | 18 | €168,000 | |
2896 | Terraced House | Calpe / Calp | 3 | 130 | 22 | €349,900 | |
VD704 | Villa | Calpe / Calp Canuta de Ifach | 3 | 220 | 22 | €1,150,000 | |
EB00125 | Apartment | Calpe / Calp Calpe Centro | 2 | 97 | 15 | €259,000 | |
CLDX5589 | Apartment | Oliva Periferia poblacion | 4 | 130 | 53 | €285,000 | |
19163 | Villa | Finestrat | 3 | 194 | 16 | €775,000 | |
CLDX5578 | Villa | Dénia | 4 | 375 | 30 | €1,300,000 | |
CLDX5543 | Villa | Dénia | 2 | 85 | 72 | €372,000 | |
CLDX5588c | Villa | Muntanya la Sella | 3 | 200 | 21 | €620,000 | |
CHA0011 | Villa | Finestrat | 4 | 410 | 81 | €999,000 | |
Z-ZCBHN0802 | Apartment | Calpe / Calp | 3 | 345 | 22 | €630,000 | |
Z-ZCBHN0561 | Apartment | Calpe / Calp | 3 | 121 | 15 | €795,000 |
Showing 1 to 39 of 2750